![]() | |||||
| >>>> | 新着情報 What's New |
在庫情報 Stock List |
据付修理 Install & Repair |
会社概要 Corporate Profile |
<<<< |
| C-Frame Press | ||||||
| No. | Ton | Maker | Model | Specification | Bolster/mm | Remarks |
| HMT02 | 110 | KOMATSU | OBS110 | ST:200 SPM:32-65 DH:355 DC | 1300 X 700 | 1980Year |
|---|---|---|---|---|---|---|
| >>>> Special Price KOMATSU OBS110 THAILAND:850,000.Baht | ||||||
| Handling Robot | ||||||
| Phot/Data | Axial | Maker | Model | Specification | Lifting | M.F.Y |
| HMT10 | 7 | Kawasaki | ZT-130S | 130KG | 2006year | |
|---|---|---|---|---|---|---|
| >>>> Price Kawasaki ZT130S THAILAND: 400,000.Baht | ||||||
| Handling Robot | ||||||
| Phot/Data | Axial | Maker | Model | Specification | Lifting | M.F.Y |
| HMT11 | 7 | FANUC | S-420KAI | 130KG | 1996year | |
|---|---|---|---|---|---|---|
| >>>> Price FANUC S420KAI THAILAND: 300,000.Baht | ||||||
The specification and the photograph are displayed by clicking when there is an underline in the registration number.
| ST: | Stroke of Slide(スライド長) | SPM: | Strokes Per Minute(ストローク数) | DH: | Die Height(ダイ・ハイト) | ||
| DL: | Daylight(ディライト) | DC: | Die Cushion(ダイクッション) | MB: | Moving Bolster(移動式ボルスタ) |
Return Top Page